BILL STATUS VOTES FOR HB2008 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Edward Ableser | N
| Frank Antenori | V
| Cecil P. Ash | Y
| Ray Barnes | Y
| Nancy K. Barto | Y
| Andy Biggs | Y
| Tom Boone | Y
| David Bradley | N
| Jack A. Brown | N
| Judy M. Burges | Y
| Olivia Cajero Bedford | N
| Chad Campbell | N
| Cloves C. Campbell, Jr. | N
| Tom Chabin | N
| Steve Court | Y
| Rich Crandall | Y
| Christopher Deschene | N
| Adam Driggs | Y
| Steve Farley | N
| Patricia V. Fleming | N
| Martha Garcia | N
| Doris Goodale | Y
| David Gowan | Y
| Matt Heinz | N
| Laurin Hendrix | Y
| Russell L. Jones | Y
| John Kavanagh | Y
| Bill Konopnicki | Y
| Debbie Lesko | Y
| Phil Lopes | N
| David Lujan | N
| Lucy Mason | Y
| John McComish | Y
| Barbara McGuire | N
| Nancy McLain | Y
| Eric Meyer | N
| Robert Meza | N
| Ben R. Miranda | N
| Steve B. Montenegro | Y
| Rick Murphy | Y
| Warde V. Nichols | Y
| Lynne Pancrazi | N
| Daniel Patterson | N
| Frank Pratt | Y
| Doug Quelland | N
| Michele Reagan | Y
| Amanda A. Reeve | Y
| David Schapira | N
| Carl Seel | Y
| Kyrsten Sinema | N
| David W. Stevens | Y
| Andrew M. Tobin | Y
| Anna Tovar | N
| Rae Waters | N
| Jim Weiers | Y
| Jerry Weiers | Y
| Vic Williams | Y
| Steven B. Yarbrough | Y
| Nancy Young Wright | N
| Kirk Adams | Y
|
AYES: 33 NAYS: 26 NOT VOTING: 0 EXCUSED: 0 VACANT: 1
|