BILL STATUS VOTES FOR HB2009 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Paula Aboud | N
| Amanda Aguirre | N
| Carolyn S. Allen | NV
| Sylvia Allen | Y
| Manuel V. "Manny" Alvarez | N
| Frank Antenori | Y
| David Braswell | Y
| Ed Bunch | Y
| Meg Burton Cahill | N
| Ken Cheuvront | N
| Jorge Luis Garcia | N
| Ron Gould | Y
| Chuck Gray | Y
| Linda Gray | Y
| Albert Hale | N
| Jack W. Harper | Y
| John Huppenthal | Y
| Leah Landrum Taylor | N
| Barbara Leff | Y
| Linda Lopez | N
| Debbie McCune Davis | N
| Al Melvin | Y
| Richard Miranda | N
| John Nelson | Y
| Russell Pearce | Y
| Steve Pierce | Y
| Rebecca Rios | N
| Jay Tibshraeny | Y
| Thayer Verschoor | Y
| Robert "Bob" Burns | Y
|
AYES: 17 NAYS: 12 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|