BILL STATUS VOTES FOR HB2114 - Final Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | N
| Lela Alston | N
| Ben Arredondo | N
| Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | N
| Judy Burges | N
| Chad Campbell | N
| Heather Carter | N
| Tom Chabin | N
| Steve Court | Y
| Chester Crandell | N
| Jeff Dial | N
| Karen Fann | Y
| Steve Farley | N
| Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | N
| Ruben Gallego | N
| Sally Ann Gonzales | N
| Doris Goodale | N
| David Gowan | Y
| Rick Gray | N
| Albert Hale | N
| Jack W. Harper | N
| Matt Heinz | N
| Katie Hobbs | N
| Russ Jones | N
| Peggy Judd | Y
| John Kavanagh | N
| Debbie Lesko | N
| Debbie McCune Davis | N
| Nancy McLain | N
| Javan "J.D." Mesnard | N
| Eric Meyer | N
| Catherine H. Miranda | N
| Richard Miranda | N
| Steve B. Montenegro | N
| Justin Olson | N
| Lynne Pancrazi | N
| Daniel Patterson | N
| Frank Pratt | N
| Terri Proud | N
| Amanda A. Reeve | N
| Bob Robson | N
| Macario Saldate IV | N
| Carl Seel | N
| David Burnell Smith | N
| David W. Stevens | Y
| Andy Tobin | Y
| Anna Tovar | N
| Michelle Ugenti | N
| Steve Urie | N
| Ted Vogt | Y
| Jim Weiers | N
| Jerry Weiers | N
| Bruce Wheeler | N
| Vic Williams | Y
| Kimberly Yee | N
| Kirk D. Adams | N
|
AYES: 10 NAYS: 50 NOT VOTING: 0 EXCUSED: 0 VACANT: 0
|