BILL STATUS VOTES FOR SB1204 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Paula Aboud | NV
| Sylvia Allen | Y
| Frank Antenori | Y
| Nancy Barto | Y
| Andy Biggs | Y
| Scott Bundgaard | Y
| Olivia Cajero Bedford | Y
| Rich Crandall | Y
| Adam Driggs | Y
| Steve Gallardo | Y
| Ron Gould | Y
| Linda Gray | Y
| Gail Griffin | Y
| Jack Jackson Jr. | NV
| Lori Klein | Y
| Leah Landrum Taylor | NV
| Linda Lopez | NV
| John McComish | Y
| Al Melvin | Y
| Robert Meza | Y
| Rick Murphy | Y
| John Nelson | Y
| Steve Pierce | Y
| Michele Reagan | Y
| David Schapira | Y
| Don Shooter | Y
| Kyrsten Sinema | Y
| Steve Smith | Y
| Steve Yarbrough | Y
| Russell Pearce | Y
|
AYES: 26 NAYS: 0 NOT VOTING: 4 EXCUSED: 0 VACANT: 0
|