BILL STATUS VOTES FOR SB1205 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Paula Aboud | Y
| Sylvia Allen | Y
| Frank Antenori | Y
| Nancy Barto | Y
| Andy Biggs | Y
| Scott Bundgaard | Y
| Olivia Cajero Bedford | Y
| Rich Crandall | Y
| Adam Driggs | Y
| Steve Gallardo | Y
| Ron Gould | Y
| Linda Gray | Y
| Gail Griffin | Y
| Jack Jackson Jr. | Y
| Lori Klein | Y
| Leah Landrum Taylor | Y
| Linda Lopez | Y
| John McComish | Y
| Al Melvin | Y
| Robert Meza | Y
| Rick Murphy | Y
| John Nelson | Y
| Steve Pierce | Y
| Michele Reagan | Y
| David Schapira | NV
| Don Shooter | Y
| Kyrsten Sinema | Y
| Steve Smith | Y
| Steve Yarbrough | Y
| Russell Pearce | Y
|
AYES: 29 NAYS: 0 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|