BILL STATUS VOTES FOR SB1217 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | NV
| Lela Alston | N
| Ben Arredondo | Y
| Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | N
| Judy Burges | N
| Chad Campbell | N
| Heather Carter | Y
| Tom Chabin | Y
| Steve Court | Y
| Chester Crandell | Y
| Jeff Dial | Y
| Karen Fann | Y
| Steve Farley | N
| Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | N
| Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | Y
| David Gowan | Y
| Rick Gray | N
| Albert Hale | Y
| Jack W. Harper | N
| Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | Y
| Peggy Judd | Y
| John Kavanagh | Y
| Debbie Lesko | N
| Debbie McCune Davis | NV
| Nancy McLain | Y
| Javan "J.D." Mesnard | N
| Eric Meyer | N
| Catherine H. Miranda | Y
| Richard Miranda | N
| Steve B. Montenegro | Y
| Justin Olson | Y
| Lynne Pancrazi | Y
| Daniel Patterson | N
| Frank Pratt | Y
| Terri Proud | Y
| Amanda A. Reeve | Y
| Bob Robson | Y
| Macario Saldate IV | Y
| Carl Seel | N
| David Burnell Smith | N
| David W. Stevens | Y
| Andy Tobin | Y
| Anna Tovar | N
| Michelle Ugenti | Y
| Steve Urie | Y
| Ted Vogt | Y
| Jim Weiers | Y
| Jerry Weiers | Y
| Bruce Wheeler | N
| Vic Williams | N
| Kimberly Yee | Y
| Kirk D. Adams | Y
|
AYES: 38 NAYS: 20 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|