BILL STATUS VOTES FOR SB1430 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Paula Aboud | N
| Sylvia Allen | Y
| Frank Antenori | N
| Nancy Barto | Y
| Andy Biggs | N
| Scott Bundgaard | N
| Olivia Cajero Bedford | Y
| Rich Crandall | Y
| Adam Driggs | N
| Steve Gallardo | N
| Ron Gould | N
| Linda Gray | Y
| Gail Griffin | N
| Jack Jackson Jr. | N
| Lori Klein | N
| Leah Landrum Taylor | N
| Linda Lopez | N
| John McComish | Y
| Al Melvin | Y
| Robert Meza | N
| Rick Murphy | N
| John Nelson | N
| Steve Pierce | N
| Michele Reagan | N
| David Schapira | N
| Don Shooter | N
| Kyrsten Sinema | N
| Steve Smith | N
| Steve Yarbrough | Y
| Russell Pearce | Y
|
AYES: 9 NAYS: 21 NOT VOTING: 0 EXCUSED: 0 VACANT: 0
|