BILL STATUS VOTES FOR SB1614 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Paula Aboud | N
| Sylvia Allen | Y
| Frank Antenori | Y
| Nancy Barto | Y
| Andy Biggs | Y
| Scott Bundgaard | Y
| Olivia Cajero Bedford | N
| Rich Crandall | Y
| Adam Driggs | Y
| Steve Gallardo | N
| Ron Gould | Y
| Linda Gray | Y
| Gail Griffin | Y
| Jack Jackson Jr. | N
| Lori Klein | Y
| Leah Landrum Taylor | N
| Linda Lopez | N
| John McComish | Y
| Al Melvin | Y
| Robert Meza | N
| Rick Murphy | Y
| John Nelson | Y
| Steve Pierce | Y
| Michele Reagan | Y
| David Schapira | N
| Don Shooter | Y
| Kyrsten Sinema | N
| Steve Smith | Y
| Steve Yarbrough | Y
| Russell Pearce | Y
|
AYES: 21 NAYS: 9 NOT VOTING: 0 EXCUSED: 0 VACANT: 0
|