BILL STATUS VOTES FOR SB1617 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | N
| Lela Alston | N
| Ben Arredondo | N
| Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | Y
| Judy Burges | Y
| Chad Campbell | N
| Heather Carter | Y
| Tom Chabin | N
| Steve Court | Y
| Chester Crandell | Y
| Jeff Dial | Y
| Karen Fann | Y
| Steve Farley | N
| Eddie Farnsworth | Y
| John Fillmore | N
| Tom Forese | Y
| Ruben Gallego | N
| Sally Ann Gonzales | N
| Doris Goodale | Y
| David Gowan | Y
| Rick Gray | Y
| Albert Hale | NV
| Jack W. Harper | Y
| Matt Heinz | N
| Katie Hobbs | N
| Russ Jones | Y
| Peggy Judd | Y
| John Kavanagh | Y
| Debbie Lesko | Y
| Debbie McCune Davis | N
| Nancy McLain | Y
| Javan "J.D." Mesnard | Y
| Eric Meyer | N
| Catherine H. Miranda | N
| Richard Miranda | N
| Steve B. Montenegro | Y
| Justin Olson | Y
| Lynne Pancrazi | N
| Daniel Patterson | N
| Frank Pratt | Y
| Terri Proud | Y
| Amanda A. Reeve | Y
| Bob Robson | Y
| Macario Saldate IV | N
| Carl Seel | Y
| David Burnell Smith | Y
| David W. Stevens | Y
| Andy Tobin | Y
| Anna Tovar | N
| Michelle Ugenti | Y
| Steve Urie | Y
| Ted Vogt | Y
| Jim Weiers | Y
| Jerry Weiers | Y
| Bruce Wheeler | N
| Vic Williams | Y
| Kimberly Yee | Y
| Kirk D. Adams | Y
|
AYES: 39 NAYS: 20 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|