BILL STATUS VOTES FOR HB2029 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | N
| Lela Alston | N
| Ben Arredondo | N
| Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | Y
| Chad Campbell | N
| Heather Carter | Y
| Tom Chabin | N
| Steve Court | Y
| Chester Crandell | Y
| Jeff Dial | Y
| Karen Fann | Y
| Steve Farley | N
| Eddie Farnsworth | Y
| John Fillmore | Y
| Tom Forese | Y
| Ruben Gallego | Y
| Sally Ann Gonzales | N
| Doris Goodale | Y
| David Gowan | Y
| Rick Gray | Y
| Albert Hale | N
| Jack W. Harper | Y
| Matt Heinz | NV
| Katie Hobbs | Y
| Russ Jones | Y
| Peggy Judd | Y
| John Kavanagh | Y
| Debbie Lesko | Y
| Phil Lovas | Y
| Debbie McCune Davis | N
| Nancy McLain | Y
| Javan "J.D." Mesnard | Y
| Eric Meyer | N
| Catherine H. Miranda | N
| Steve B. Montenegro | Y
| Justin Olson | Y
| Lynne Pancrazi | N
| Daniel Patterson | NV
| Justin Pierce | Y
| Frank Pratt | Y
| Terri Proud | Y
| Martin J. Quezada | N
| Amanda A. Reeve | Y
| Bob Robson | Y
| Macario Saldate IV | N
| Carl Seel | Y
| David Burnell Smith | Y
| David W. Stevens | Y
| Anna Tovar | N
| Michelle Ugenti | Y
| Steve Urie | Y
| Ted Vogt | Y
| Jim Weiers | Y
| Jerry Weiers | Y
| Bruce Wheeler | N
| Vic Williams | Y
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 42 NAYS: 16 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|