BILL STATUS VOTES FOR HB2160 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | N
| Lela Alston | Y
| Ben Arredondo | Y
| Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | N
| Chad Campbell | Y
| Heather Carter | Y
| Tom Chabin | N
| Steve Court | Y
| Chester Crandell | Y
| Jeff Dial | N
| Karen Fann | Y
| Steve Farley | N
| Eddie Farnsworth | Y
| John Fillmore | Y
| Tom Forese | N
| Ruben Gallego | N
| Sally Ann Gonzales | N
| Doris Goodale | Y
| David Gowan | Y
| Rick Gray | N
| Albert Hale | N
| Jack W. Harper | Y
| Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | Y
| Peggy Judd | Y
| John Kavanagh | Y
| Debbie Lesko | Y
| Phil Lovas | N
| Debbie McCune Davis | N
| Nancy McLain | Y
| Javan "J.D." Mesnard | N
| Eric Meyer | Y
| Catherine H. Miranda | N
| Steve B. Montenegro | Y
| Justin Olson | Y
| Lynne Pancrazi | N
| Daniel Patterson | Y
| Justin Pierce | Y
| Frank Pratt | Y
| Terri Proud | Y
| Martin J. Quezada | N
| Amanda A. Reeve | Y
| Bob Robson | N
| Macario Saldate IV | N
| Carl Seel | Y
| David Burnell Smith | Y
| David W. Stevens | Y
| Anna Tovar | N
| Michelle Ugenti | Y
| Steve Urie | Y
| Ted Vogt | Y
| Jim Weiers | N
| Jerry Weiers | N
| Bruce Wheeler | N
| Vic Williams | N
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 37 NAYS: 23 NOT VOTING: 0 EXCUSED: 0 VACANT: 0
|