BILL STATUS VOTES FOR HB2358 - Final Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | Y
| Lela Alston | Y
| Ben Arredondo | Y
| Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | N
| Chad Campbell | Y
| Heather Carter | N
| Tom Chabin | Y
| Steve Court | Y
| Chester Crandell | Y
| Jeff Dial | N
| Karen Fann | Y
| Steve Farley | Y
| Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | N
| Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | Y
| David Gowan | N
| Rick Gray | N
| Albert Hale | Y
| Jack W. Harper | N
| Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | Y
| Peggy Judd | Y
| John Kavanagh | N
| Debbie Lesko | N
| Phil Lovas | N
| Debbie McCune Davis | Y
| Nancy McLain | Y
| Javan "J.D." Mesnard | N
| Eric Meyer | Y
| Catherine H. Miranda | Y
| Steve B. Montenegro | N
| Justin Olson | N
| Lynne Pancrazi | Y
| Daniel Patterson | Y
| Justin Pierce | N
| Frank Pratt | N
| Terri Proud | Y
| Martin J. Quezada | Y
| Amanda A. Reeve | Y
| Bob Robson | N
| Macario Saldate IV | Y
| Carl Seel | N
| David Burnell Smith | N
| David W. Stevens | N
| Anna Tovar | Y
| Michelle Ugenti | N
| Steve Urie | N
| Ted Vogt | Y
| Jim Weiers | Y
| Jerry Weiers | Y
| Bruce Wheeler | Y
| Vic Williams | N
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 36 NAYS: 24 NOT VOTING: 0 EXCUSED: 0 VACANT: 0
|