BILL STATUS VOTES FOR HB2360 - Final Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | Y
| Lela Alston | Y
| Ben Arredondo | Y
| Cecil P. Ash | N
| Brenda Barton | Y
| Kate Brophy McGee | Y
| Chad Campbell | Y
| Heather Carter | Y
| Tom Chabin | Y
| Steve Court | N
| Chester Crandell | Y
| Jeff Dial | N
| Karen Fann | Y
| Steve Farley | Y
| Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | N
| Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | Y
| David Gowan | N
| Rick Gray | N
| Albert Hale | Y
| Jack W. Harper | Y
| Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | Y
| Peggy Judd | Y
| John Kavanagh | N
| Debbie Lesko | N
| Phil Lovas | Y
| Debbie McCune Davis | Y
| Nancy McLain | Y
| Javan "J.D." Mesnard | N
| Eric Meyer | Y
| Catherine H. Miranda | Y
| Steve B. Montenegro | N
| Justin Olson | N
| Lynne Pancrazi | Y
| Daniel Patterson | NV
| Justin Pierce | N
| Frank Pratt | Y
| Terri Proud | Y
| Martin J. Quezada | N
| Amanda A. Reeve | Y
| Bob Robson | N
| Macario Saldate IV | Y
| Carl Seel | N
| David Burnell Smith | N
| David W. Stevens | N
| Anna Tovar | Y
| Michelle Ugenti | N
| Steve Urie | N
| Ted Vogt | N
| Jim Weiers | N
| Jerry Weiers | N
| Bruce Wheeler | Y
| Vic Williams | Y
| Kimberly Yee | N
| Andy Tobin | Y
|
AYES: 34 NAYS: 25 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|