BILL STATUS VOTES FOR HB2395 - COW Motion to Amend
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | NV
| Lela Alston | Y
| Ben Arredondo | Y
| Cecil P. Ash | NV
| Brenda Barton | N
| Kate Brophy McGee | N
| Chad Campbell | Y
| Heather Carter | N
| Tom Chabin | Y
| Steve Court | N
| Chester Crandell | N
| Jeff Dial | N
| Karen Fann | N
| Steve Farley | NV
| Eddie Farnsworth | N
| John Fillmore | NV
| Tom Forese | N
| Ruben Gallego | Y
| Sally Ann Gonzales | NV
| Doris Goodale | NV
| David Gowan | N
| Rick Gray | N
| Albert Hale | NV
| Jack W. Harper | Y
| Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | N
| Peggy Judd | Y
| John Kavanagh | N
| Debbie Lesko | N
| Phil Lovas | N
| Debbie McCune Davis | Y
| Nancy McLain | NV
| Javan "J.D." Mesnard | N
| Eric Meyer | NV
| Catherine H. Miranda | NV
| Steve B. Montenegro | N
| Justin Olson | N
| Lynne Pancrazi | Y
| Daniel Patterson | NV
| Justin Pierce | N
| Frank Pratt | N
| Terri Proud | N
| Martin J. Quezada | Y
| Amanda A. Reeve | N
| Bob Robson | NV
| Macario Saldate IV | Y
| Carl Seel | N
| David Burnell Smith | N
| David W. Stevens | N
| Anna Tovar | Y
| Michelle Ugenti | N
| Steve Urie | N
| Ted Vogt | N
| Jim Weiers | NV
| Jerry Weiers | NV
| Bruce Wheeler | Y
| Vic Williams | N
| Kimberly Yee | N
| Andy Tobin | NV
|
AYES: 15 NAYS: 30 NOT VOTING: 15 EXCUSED: 0 VACANT: 0
|