BILL STATUS VOTES FOR SB1259 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | Y
| Lela Alston | Y
| Ben Arredondo | N
| Cecil P. Ash | Y
| Brenda Barton | N
| Kate Brophy McGee | Y
| Chad Campbell | Y
| Heather Carter | N
| Tom Chabin | Y
| Steve Court | Y
| Chester Crandell | N
| Jeff Dial | N
| Karen Fann | N
| Steve Farley | Y
| Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | N
| Ruben Gallego | N
| Sally Ann Gonzales | Y
| Doris Goodale | Y
| David Gowan | N
| Rick Gray | Y
| Albert Hale | Y
| Jack W. Harper | Y
| Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | NV
| Peggy Judd | Y
| John Kavanagh | Y
| Debbie Lesko | N
| Phil Lovas | N
| Debbie McCune Davis | Y
| Nancy McLain | Y
| Javan "J.D." Mesnard | N
| Eric Meyer | Y
| Catherine H. Miranda | NV
| Steve B. Montenegro | N
| Justin Olson | N
| Lynne Pancrazi | NV
| Daniel Patterson | NV
| Justin Pierce | N
| Frank Pratt | Y
| Terri Proud | Y
| Martin J. Quezada | N
| Amanda A. Reeve | N
| Bob Robson | Y
| Macario Saldate IV | N
| Carl Seel | N
| David Burnell Smith | N
| David W. Stevens | N
| Anna Tovar | N
| Michelle Ugenti | N
| Steve Urie | N
| Ted Vogt | N
| Jim Weiers | Y
| Jerry Weiers | Y
| Bruce Wheeler | Y
| Vic Williams | N
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 28 NAYS: 28 NOT VOTING: 4 EXCUSED: 0 VACANT: 0
|