BILL STATUS VOTES FOR SB1339 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | Y
| Lela Alston | Y
| Ben Arredondo | Y
| Cecil P. Ash | N
| Brenda Barton | Y
| Kate Brophy McGee | Y
| Chad Campbell | Y
| Heather Carter | Y
| Tom Chabin | Y
| Steve Court | N
| Chester Crandell | N
| Jeff Dial | Y
| Karen Fann | Y
| Steve Farley | Y
| Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | N
| Ruben Gallego | Y
| Sally Ann Gonzales | NV
| Doris Goodale | Y
| David Gowan | N
| Rick Gray | N
| Albert Hale | Y
| Jack W. Harper | N
| Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | NV
| Peggy Judd | N
| John Kavanagh | Y
| Debbie Lesko | Y
| Phil Lovas | N
| Debbie McCune Davis | N
| Nancy McLain | Y
| Javan "J.D." Mesnard | Y
| Eric Meyer | NV
| Catherine H. Miranda | Y
| Steve B. Montenegro | N
| Justin Olson | N
| Lynne Pancrazi | Y
| Daniel Patterson | NV
| Justin Pierce | N
| Frank Pratt | Y
| Terri Proud | Y
| Martin J. Quezada | N
| Amanda A. Reeve | Y
| Bob Robson | Y
| Macario Saldate IV | N
| Carl Seel | N
| David Burnell Smith | N
| David W. Stevens | Y
| Anna Tovar | Y
| Michelle Ugenti | Y
| Steve Urie | N
| Ted Vogt | Y
| Jim Weiers | Y
| Jerry Weiers | N
| Bruce Wheeler | Y
| Vic Williams | N
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 34 NAYS: 22 NOT VOTING: 4 EXCUSED: 0 VACANT: 0
|