BILL STATUS VOTES FOR SB1403 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | NV
| Lela Alston | Y
| Ben Arredondo | Y
| Cecil P. Ash | Y
| Brenda Barton | Y
| Kate Brophy McGee | Y
| Chad Campbell | Y
| Heather Carter | Y
| Tom Chabin | Y
| Steve Court | Y
| Chester Crandell | Y
| Jeff Dial | Y
| Karen Fann | Y
| Steve Farley | Y
| Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | Y
| Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | Y
| David Gowan | Y
| Rick Gray | Y
| Albert Hale | Y
| Jack W. Harper | N
| Matt Heinz | Y
| Katie Hobbs | Y
| Russ Jones | NV
| Peggy Judd | Y
| John Kavanagh | Y
| Debbie Lesko | N
| Phil Lovas | N
| Debbie McCune Davis | Y
| Nancy McLain | Y
| Javan "J.D." Mesnard | N
| Eric Meyer | Y
| Catherine H. Miranda | NV
| Steve B. Montenegro | N
| Justin Olson | N
| Lynne Pancrazi | NV
| Daniel Patterson | V
| Justin Pierce | Y
| Frank Pratt | Y
| Terri Proud | NV
| Martin J. Quezada | NV
| Amanda A. Reeve | Y
| Bob Robson | Y
| Macario Saldate IV | Y
| Carl Seel | N
| David Burnell Smith | N
| David W. Stevens | Y
| Anna Tovar | Y
| Michelle Ugenti | N
| Steve Urie | Y
| Ted Vogt | Y
| Jim Weiers | NV
| Jerry Weiers | Y
| Bruce Wheeler | Y
| Vic Williams | NV
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 40 NAYS: 11 NOT VOTING: 8 EXCUSED: 0 VACANT: 1
|