BILL STATUS VOTES FOR SB1404 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Paula Aboud | Y
| Sylvia Allen | Y
| Frank Antenori | Y
| Nancy Barto | Y
| Andy Biggs | N
| Judy Burges | N
| Olivia Cajero Bedford | Y
| Rich Crandall | Y
| Adam Driggs | Y
| Steve Gallardo | Y
| Ron Gould | N
| Linda Gray | Y
| Gail Griffin | N
| Jack Jackson Jr. | Y
| Lori Klein | N
| Leah Landrum Taylor | Y
| Jerry Lewis | Y
| Linda Lopez | Y
| David Lujan | Y
| John McComish | Y
| Al Melvin | Y
| Robert Meza | Y
| Rick Murphy | Y
| John Nelson | Y
| Michele Reagan | Y
| David Schapira | Y
| Don Shooter | Y
| Steve Smith | N
| Steve Yarbrough | Y
| Steve Pierce | Y
|
AYES: 24 NAYS: 6 NOT VOTING: 0 EXCUSED: 0 VACANT: 0
|