BILL STATUS VOTES FOR SB1433 - Committee of the Whole
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Eddie Ableser | NV
| Lela Alston | Y
| Ben Arredondo | Y
| Cecil P. Ash | Y
| Brenda Barton | N
| Kate Brophy McGee | Y
| Chad Campbell | Y
| Heather Carter | N
| Tom Chabin | NV
| Steve Court | N
| Chester Crandell | N
| Jeff Dial | Y
| Karen Fann | Y
| Steve Farley | Y
| Eddie Farnsworth | N
| John Fillmore | N
| Tom Forese | Y
| Ruben Gallego | NV
| Sally Ann Gonzales | N
| Doris Goodale | N
| David Gowan | N
| Rick Gray | N
| Albert Hale | Y
| Jack W. Harper | Y
| Matt Heinz | N
| Katie Hobbs | Y
| Russ Jones | Y
| Peggy Judd | N
| John Kavanagh | N
| Debbie Lesko | Y
| Phil Lovas | N
| Debbie McCune Davis | Y
| Nancy McLain | N
| Javan "J.D." Mesnard | N
| Eric Meyer | NV
| Catherine H. Miranda | Y
| Steve B. Montenegro | Y
| Justin Olson | N
| Lynne Pancrazi | Y
| Daniel Patterson | V
| Justin Pierce | N
| Frank Pratt | N
| Terri Proud | NV
| Martin J. Quezada | Y
| Amanda A. Reeve | N
| Bob Robson | Y
| Macario Saldate IV | N
| Carl Seel | Y
| David Burnell Smith | N
| David W. Stevens | N
| Anna Tovar | N
| Michelle Ugenti | Y
| Steve Urie | N
| Ted Vogt | N
| Jim Weiers | NV
| Jerry Weiers | N
| Bruce Wheeler | N
| Vic Williams | Y
| Kimberly Yee | Y
| Andy Tobin | Y
|
AYES: 25 NAYS: 28 NOT VOTING: 6 EXCUSED: 0 VACANT: 1
|