BILL STATUS VOTES FOR SCR1008 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Paula Aboud | N
| Sylvia Allen | Y
| Frank Antenori | Y
| Nancy Barto | Y
| Andy Biggs | Y
| Judy Burges | Y
| Olivia Cajero Bedford | N
| Rich Crandall | Y
| Adam Driggs | Y
| Steve Gallardo | N
| Ron Gould | Y
| Linda Gray | Y
| Gail Griffin | Y
| Jack Jackson Jr. | N
| Lori Klein | Y
| Leah Landrum Taylor | N
| Jerry Lewis | Y
| Linda Lopez | N
| David Lujan | N
| John McComish | Y
| Al Melvin | Y
| Robert Meza | N
| Rick Murphy | Y
| John Nelson | NV
| Michele Reagan | Y
| David Schapira | NV
| Don Shooter | Y
| Steve Smith | Y
| Steve Yarbrough | Y
| Steve Pierce | Y
|
AYES: 20 NAYS: 8 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|