BILL STATUS VOTES FOR HB2045 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Allen | N
| Lela Alston | Y
| Brenda Barton | Y
| Sonny Borrelli | N
| Paul Boyer | Y
| Kate Brophy McGee | Y
| Chad Campbell | Y
| Mark A. Cardenas | Y
| Heather Carter | Y
| Doug Coleman | Y
| Lupe Chavira Contreras | Y
| Andrea Dalessandro | Y
| Jeff Dial | Y
| Juan Carlos Escamilla | Y
| Karen Fann | Y
| Eddie Farnsworth | N
| Thomas Forese | N
| Rosanna Gabaldón | Y
| Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | Y
| David M. Gowan Sr. | Y
| Rick Gray | Y
| Albert Hale | Y
| Lydia Hernández | Y
| John Kavanagh | Y
| Adam Kwasman | N
| Jonathan Larkin | Y
| Debbie Lesko | Y
| David Livingston | N
| Phil Lovas | Y
| Stefanie Mach | Y
| Debbie McCune Davis | Y
| Juan Mendez | Y
| Javan "J.D." Mesnard | N
| Eric Meyer | Y
| Catherine H. Miranda | Y
| Darin Mitchell | N
| Steve Montenegro | N
| Justin Olson | Y
| Ethan Orr | Y
| Lisa Otondo | Y
| Jamescita Peshlakai | NV
| Warren Petersen | N
| Justin Pierce | Y
| Frank Pratt | Y
| Martín J. Quezada | Y
| Bob Robson | Y
| Macario Saldate IV | Y
| Carl Seel | N
| Andrew Sherwood | Y
| T.J. Shope | Y
| Steve Smith | N
| Victoria Steele | Y
| David W. Stevens | N
| Bob Thorpe | N
| Kelly Townsend | N
| Michelle Ugenti | NV
| Bruce Wheeler | Y
| Andy Tobin | Y
|
AYES: 43 NAYS: 15 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|