BILL STATUS VOTES FOR HB2399 - COW Motion to Amend
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Allen | Y
| Lela Alston | N
| Brenda Barton | Y
| Sonny Borrelli | Y
| Paul Boyer | Y
| Kate Brophy McGee | N
| Chad Campbell | N
| Mark A. Cardenas | N
| Heather Carter | N
| Doug Coleman | N
| Lupe Chavira Contreras | N
| Andrea Dalessandro | N
| Jeff Dial | N
| Juan Carlos Escamilla | NV
| Karen Fann | Y
| Eddie Farnsworth | Y
| Thomas Forese | Y
| Rosanna Gabaldón | N
| Ruben Gallego | N
| Sally Ann Gonzales | NV
| Doris Goodale | N
| David M. Gowan Sr. | Y
| Rick Gray | Y
| Albert Hale | N
| Lydia Hernández | N
| John Kavanagh | Y
| Adam Kwasman | Y
| Jonathan Larkin | N
| Debbie Lesko | Y
| David Livingston | Y
| Phil Lovas | Y
| Stefanie Mach | N
| Debbie McCune Davis | N
| Juan Mendez | N
| Javan "J.D." Mesnard | Y
| Eric Meyer | N
| Catherine H. Miranda | N
| Darin Mitchell | Y
| Steve Montenegro | Y
| Justin Olson | Y
| Ethan Orr | N
| Lisa Otondo | N
| Jamescita Peshlakai | N
| Warren Petersen | Y
| Justin Pierce | Y
| Frank Pratt | N
| Martín J. Quezada | N
| Bob Robson | N
| Macario Saldate IV | N
| Carl Seel | Y
| Andrew Sherwood | N
| T.J. Shope | N
| Steve Smith | NV
| Victoria Steele | N
| David W. Stevens | Y
| Bob Thorpe | Y
| Kelly Townsend | Y
| Michelle Ugenti | Y
| Bruce Wheeler | N
| Andy Tobin | Y
|
AYES: 26 NAYS: 31 NOT VOTING: 3 EXCUSED: 0 VACANT: 0
|