BILL STATUS VOTES FOR SB1266 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Allen | Y
| Lela Alston | Y
| Brenda Barton | Y
| Sonny Borrelli | Y
| Paul Boyer | Y
| Kate Brophy McGee | Y
| Chad Campbell | Y
| Mark A. Cardenas | Y
| Heather Carter | Y
| Doug Coleman | Y
| Lupe Chavira Contreras | Y
| Andrea Dalessandro | Y
| Jeff Dial | Y
| Juan Carlos Escamilla | Y
| Karen Fann | Y
| Eddie Farnsworth | Y
| Thomas Forese | NV
| Rosanna Gabaldón | Y
| Ruben Gallego | Y
| Sally Ann Gonzales | Y
| Doris Goodale | Y
| David M. Gowan Sr. | Y
| Rick Gray | Y
| Albert Hale | Y
| Lydia Hernández | Y
| John Kavanagh | Y
| Adam Kwasman | Y
| Jonathan Larkin | Y
| Debbie Lesko | Y
| David Livingston | Y
| Phil Lovas | Y
| Stefanie Mach | Y
| Debbie McCune Davis | NV
| Juan Mendez | Y
| Javan "J.D." Mesnard | Y
| Eric Meyer | Y
| Catherine H. Miranda | Y
| Darin Mitchell | Y
| Steve Montenegro | Y
| Justin Olson | Y
| Ethan Orr | Y
| Lisa Otondo | Y
| Jamescita Peshlakai | Y
| Warren Petersen | Y
| Justin Pierce | Y
| Frank Pratt | Y
| Martín J. Quezada | Y
| Bob Robson | Y
| Macario Saldate IV | Y
| Carl Seel | Y
| Andrew Sherwood | Y
| T.J. Shope | Y
| Steve Smith | Y
| Victoria Steele | Y
| David W. Stevens | Y
| Bob Thorpe | Y
| Kelly Townsend | Y
| Michelle Ugenti | Y
| Bruce Wheeler | Y
| Andy Tobin | Y
|
AYES: 58 NAYS: 0 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|