BILL STATUS VOTES FOR SB1282 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Allen | Y
| Lela Alston | N
| Brenda Barton | Y
| Sonny Borrelli | NV
| Paul Boyer | Y
| Kate Brophy McGee | Y
| Chad Campbell | Y
| Mark A. Cardenas | Y
| Heather Carter | Y
| Doug Coleman | Y
| Lupe Chavira Contreras | N
| Andrea Dalessandro | Y
| Jeff Dial | Y
| Juan Carlos Escamilla | N
| Karen Fann | Y
| Eddie Farnsworth | Y
| Thomas Forese | Y
| Rosanna Gabaldón | NV
| Ruben Gallego | N
| Sally Ann Gonzales | N
| Doris Goodale | Y
| David M. Gowan Sr. | Y
| Rick Gray | Y
| Albert Hale | Y
| Lydia Hernández | N
| John Kavanagh | Y
| Adam Kwasman | Y
| Jonathan Larkin | N
| Debbie Lesko | Y
| David Livingston | N
| Phil Lovas | Y
| Stefanie Mach | Y
| Debbie McCune Davis | N
| Juan Mendez | N
| Javan "J.D." Mesnard | Y
| Eric Meyer | Y
| Catherine H. Miranda | N
| Darin Mitchell | N
| Steve Montenegro | Y
| Justin Olson | Y
| Ethan Orr | Y
| Lisa Otondo | N
| Jamescita Peshlakai | N
| Warren Petersen | Y
| Justin Pierce | Y
| Frank Pratt | Y
| Martín J. Quezada | N
| Bob Robson | Y
| Macario Saldate IV | N
| Carl Seel | Y
| Andrew Sherwood | Y
| T.J. Shope | Y
| Steve Smith | Y
| Victoria Steele | Y
| David W. Stevens | Y
| Bob Thorpe | Y
| Kelly Townsend | Y
| Michelle Ugenti | Y
| Bruce Wheeler | Y
| Andy Tobin | Y
|
AYES: 42 NAYS: 16 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|