BILL STATUS VOTES FOR SCR1012 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Allen | Y
| Lela Alston | N
| Brenda Barton | Y
| Sonny Borrelli | Y
| Paul Boyer | Y
| Kate Brophy McGee | Y
| Chad Campbell | N
| Mark A. Cardenas | N
| Heather Carter | Y
| Doug Coleman | Y
| Lupe Chavira Contreras | N
| Andrea Dalessandro | N
| Jeff Dial | Y
| Juan Carlos Escamilla | Y
| Karen Fann | Y
| Eddie Farnsworth | Y
| Thomas Forese | Y
| Rosanna Gabaldón | N
| Ruben Gallego | N
| Sally Ann Gonzales | N
| Doris Goodale | Y
| David M. Gowan Sr. | Y
| Rick Gray | Y
| Albert Hale | Y
| Lydia Hernández | N
| John Kavanagh | Y
| Adam Kwasman | Y
| Jonathan Larkin | N
| Debbie Lesko | Y
| David Livingston | Y
| Phil Lovas | Y
| Stefanie Mach | N
| Debbie McCune Davis | N
| Juan Mendez | N
| Javan "J.D." Mesnard | Y
| Eric Meyer | N
| Catherine H. Miranda | N
| Darin Mitchell | Y
| Steve Montenegro | Y
| Justin Olson | Y
| Ethan Orr | Y
| Lisa Otondo | N
| Jamescita Peshlakai | N
| Warren Petersen | Y
| Justin Pierce | Y
| Frank Pratt | Y
| Martín J. Quezada | N
| Bob Robson | Y
| Macario Saldate IV | N
| Carl Seel | Y
| Andrew Sherwood | N
| T.J. Shope | Y
| Steve Smith | Y
| Victoria Steele | N
| David W. Stevens | Y
| Bob Thorpe | Y
| Kelly Townsend | Y
| Michelle Ugenti | Y
| Bruce Wheeler | N
| Andy Tobin | Y
|
AYES: 38 NAYS: 22 NOT VOTING: 0 EXCUSED: 0 VACANT: 0
|