BILL STATUS VOTES FOR HB2554 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Allen | Y
| Lela Alston | N
| Brenda Barton | N
| Sonny Borrelli | N
| Paul Boyer | Y
| Kate Brophy McGee | N
| Chad Campbell | N
| Mark A. Cardenas | N
| Heather Carter | N
| Demion Clinco | N
| Doug Coleman | N
| Lupe Chavira Contreras | N
| Jeff Dial | Y
| Juan Carlos Escamilla | NV
| Karen Fann | N
| Eddie Farnsworth | Y
| Thomas Forese | Y
| Rosanna Gabaldón | N
| Ruben Gallego | N
| Sally Ann Gonzales | N
| Doris Goodale | N
| David M. Gowan Sr. | Y
| Rick Gray | Y
| Albert Hale | N
| Lydia Hernández | N
| John Kavanagh | Y
| Adam Kwasman | Y
| Jonathan Larkin | N
| Debbie Lesko | Y
| David Livingston | Y
| Phil Lovas | Y
| Stefanie Mach | N
| Debbie McCune Davis | N
| Juan Mendez | N
| Javan "J.D." Mesnard | Y
| Eric Meyer | N
| Catherine H. Miranda | N
| Darin Mitchell | Y
| Steve Montenegro | Y
| Justin Olson | Y
| Ethan Orr | N
| Lisa Otondo | N
| Jamescita Peshlakai | N
| Warren Petersen | Y
| Justin Pierce | NV
| Frank Pratt | N
| Martín J. Quezada | N
| Bob Robson | N
| Macario Saldate IV | N
| Carl Seel | Y
| Andrew Sherwood | Y
| T.J. Shope | N
| Steve Smith | Y
| Victoria Steele | N
| David W. Stevens | Y
| Bob Thorpe | Y
| Kelly Townsend | Y
| Michelle Ugenti | Y
| Bruce Wheeler | N
| Andy Tobin | NV
|
AYES: 24 NAYS: 33 NOT VOTING: 3 EXCUSED: 0 VACANT: 0
|