BILL STATUS VOTES FOR SB1101 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Allen | Y
| Lela Alston | Y
| Brenda Barton | N
| Sonny Borrelli | N
| Paul Boyer | N
| Kate Brophy McGee | N
| Chad Campbell | N
| Mark A. Cardenas | N
| Heather Carter | N
| Demion Clinco | N
| Doug Coleman | Y
| Lupe Chavira Contreras | N
| Jeff Dial | N
| Juan Carlos Escamilla | N
| Karen Fann | N
| Eddie Farnsworth | N
| Thomas Forese | Y
| Rosanna Gabaldón | N
| Sally Ann Gonzales | N
| Doris Goodale | N
| David M. Gowan Sr. | Y
| Rick Gray | N
| Albert Hale | N
| Lydia Hernández | N
| John Kavanagh | N
| Adam Kwasman | N
| Jonathan Larkin | N
| Debbie Lesko | Y
| David Livingston | N
| Phil Lovas | N
| Stefanie Mach | Y
| Debbie McCune Davis | N
| Juan Mendez | NV
| Javan "J.D." Mesnard | N
| Eric Meyer | N
| Catherine H. Miranda | Y
| Darin Mitchell | N
| Steve Montenegro | N
| Norma A. Muñoz | Y
| Justin Olson | N
| Ethan Orr | N
| Lisa Otondo | N
| Jamescita Peshlakai | N
| Warren Petersen | N
| Justin Pierce | N
| Frank Pratt | N
| Martín J. Quezada | N
| Bob Robson | N
| Macario Saldate IV | N
| Carl Seel | N
| Andrew Sherwood | N
| T.J. Shope | N
| Steve Smith | N
| Victoria Steele | N
| David W. Stevens | N
| Bob Thorpe | N
| Kelly Townsend | N
| Michelle Ugenti | Y
| Bruce Wheeler | N
| Andy Tobin | Y
|
AYES: 11 NAYS: 48 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|