BILL STATUS VOTES FOR HB2185 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Russell "Rusty" Bowers | Y
| Mark A. Cardenas | AB
| Ken Clark | Y
| Rick Gray | Y
| Stefanie Mach | Y
| Eric Meyer | Y
| Warren H. Petersen | AB
| Tony Rivero | Y
| Andrew C. Sherwood | Y
| David W. Stevens | Y
| Michelle R. Ugenti | AB
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 11 NAYS: 0 EXCUSED: 0 ABSENT: 3 PRESENT: 0
|