BILL STATUS VOTES FOR HB2262 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Russell "Rusty" Bowers | Y
| Mark A. Cardenas | Y
| Ken Clark | Y
| Rick Gray | Y
| Stefanie Mach | Y
| Eric Meyer | Y
| Warren H. Petersen | Y
| Tony Rivero | AB
| Andrew C. Sherwood | Y
| David W. Stevens | Y
| Michelle R. Ugenti | Y
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 13 NAYS: 0 EXCUSED: 0 ABSENT: 1 PRESENT: 0
|