BILL STATUS VOTES FOR HB2568 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Russell "Rusty" Bowers | Y
| Mark A. Cardenas | AB
| Ken Clark | AB
| Rick Gray | Y
| Stefanie Mach | N
| Eric Meyer | N
| Warren H. Petersen | Y
| Tony Rivero | AB
| Andrew C. Sherwood | N
| David W. Stevens | Y
| Michelle R. Ugenti | Y
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 8 NAYS: 3 EXCUSED: 0 ABSENT: 3 PRESENT: 0
|