BILL STATUS VOTES FOR HB2610 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Russell "Rusty" Bowers | N
| Mark A. Cardenas | AB
| Ken Clark | AB
| Rick Gray | Y
| Stefanie Mach | N
| Eric Meyer | N
| Warren H. Petersen | AB
| Tony Rivero | AB
| Andrew C. Sherwood | P
| David W. Stevens | Y
| Michelle R. Ugenti | AB
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 5 NAYS: 3 EXCUSED: 0 ABSENT: 5 PRESENT: 1
|