BILL STATUS VOTES FOR HB2611 - COW Motion to Amend
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Christopher Ackerley | NV
| John M. Allen | N
| Lela Alston | Y
| Richard C. Andrade | Y
| Brenda Barton | Y
| Jennifer D. Benally | Y
| Reginald Bolding Jr. | Y
| Sonny Borrelli | N
| Russell "Rusty" Bowers | N
| Paul Boyer | NV
| Kate Brophy McGee | NV
| Noel W. Campbell | NV
| Mark A. Cardenas | Y
| Heather Carter | NV
| Ken Clark | Y
| Regina Cobb | N
| Doug Coleman | N
| Diego Espinoza | Y
| Karen Fann | N
| Edwin W. Farnsworth | N
| Charlene R. Fernandez | Y
| Mark Finchem | N
| Randall Friese | Y
| Rosanna Gabaldón | Y
| Sally Ann Gonzales | Y
| Rick Gray | N
| Albert Hale | Y
| Anthony Kern | N
| Jonathan R. Larkin | Y
| Jay Lawrence | N
| Vince Leach | N
| David Livingston | N
| Phil Lovas | NV
| Stefanie Mach | Y
| Debbie McCune Davis | Y
| Juan Jose Mendez | Y
| Javan D. "J.D." Mesnard | N
| Eric Meyer | NV
| Darin Mitchell | N
| Steve Montenegro | N
| Jill Norgaard | N
| Justin Olson | N
| Lisa A. Otondo | Y
| Warren H. Petersen | N
| Franklin M. Pratt | N
| Rebecca Rios | Y
| Tony Rivero | NV
| Bob Robson | N
| Macario Saldate | Y
| Andrew C. Sherwood | Y
| Thomas "T.J." Shope | N
| Victoria Steele | Y
| David W. Stevens | N
| Bob Thorpe | N
| Kelly Townsend | N
| Michelle R. Ugenti | N
| Ceci Velasquez | Y
| Jeff Weninger | N
| Bruce Wheeler | Y
| David M. Gowan Sr. | N
|
AYES: 24 NAYS: 28 NOT VOTING: 8 EXCUSED: 0 VACANT: 0
|