BILL STATUS VOTES FOR HCR2027 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | N
| Russell "Rusty" Bowers | Y
| Mark A. Cardenas | N
| Ken Clark | N
| Rick Gray | Y
| Stefanie Mach | N
| Eric Meyer | N
| Warren H. Petersen | N
| Tony Rivero | Y
| Andrew C. Sherwood | N
| David W. Stevens | Y
| Michelle R. Ugenti | N
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 6 NAYS: 8 EXCUSED: 0 ABSENT: 0 PRESENT: 0
|