BILL STATUS VOTES FOR SB1002 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Christopher Ackerley | Y
| John M. Allen | N
| Lela Alston | Y
| Richard C. Andrade | Y
| Brenda Barton | Y
| Jennifer D. Benally | Y
| Reginald Bolding Jr. | Y
| Sonny Borrelli | Y
| Russell "Rusty" Bowers | Y
| Paul Boyer | Y
| Kate Brophy McGee | NV
| Noel W. Campbell | Y
| Mark A. Cardenas | Y
| Heather Carter | NV
| Ken Clark | Y
| Regina Cobb | N
| Doug Coleman | Y
| Diego Espinoza | Y
| Karen Fann | Y
| Edwin W. Farnsworth | N
| Charlene R. Fernandez | Y
| Mark Finchem | Y
| Randall Friese | N
| Rosanna Gabaldón | Y
| Sally Ann Gonzales | Y
| Rick Gray | N
| Albert Hale | Y
| Anthony Kern | N
| Jonathan R. Larkin | Y
| Jay Lawrence | Y
| Vince Leach | Y
| David Livingston | Y
| Phil Lovas | N
| Stefanie Mach | Y
| Debbie McCune Davis | Y
| Juan Jose Mendez | Y
| Javan D. "J.D." Mesnard | N
| Eric Meyer | Y
| Darin Mitchell | N
| Steve Montenegro | N
| Jill Norgaard | N
| Justin Olson | Y
| Lisa A. Otondo | Y
| Warren H. Petersen | N
| Franklin M. Pratt | Y
| Rebecca Rios | Y
| Tony Rivero | N
| Bob Robson | N
| Macario Saldate | Y
| Andrew C. Sherwood | Y
| Thomas "T.J." Shope | Y
| Victoria Steele | Y
| David W. Stevens | Y
| Bob Thorpe | Y
| Kelly Townsend | N
| Michelle R. Ugenti | Y
| Ceci Velasquez | Y
| Jeff Weninger | N
| Bruce Wheeler | Y
| David M. Gowan Sr. | Y
|
AYES: 42 NAYS: 16 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|