BILL STATUS VOTES FOR SB1048 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Ed Ableser | Y
| Sylvia Allen | Y
| Nancy Barto | Y
| Carlyle Begay | Y
| David Bradley | Y
| Judy Burges | Y
| Olivia Cajero Bedford | Y
| Lupe Contreras | Y
| Andrea Dalessandro | Y
| Jeff Dial | Y
| Adam Driggs | Y
| Steve Farley | Y
| David C. Farnsworth | Y
| Gail Griffin | Y
| Katie Hobbs | NV
| John Kavanagh | Y
| Debbie Lesko | Y
| Barbara McGuire | Y
| Robert Meza | Y
| Catherine Miranda | NV
| Lynne Pancrazi | Y
| Steve Pierce | Y
| Martin Quezada | Y
| Don Shooter | Y
| Steve Smith | Y
| Kelli Ward | Y
| Bob Worsley | Y
| Steve Yarbrough | Y
| Kimberly Yee | Y
| Andy Biggs | Y
|
AYES: 28 NAYS: 0 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|