BILL STATUS VOTES FOR SB1076 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Lela Alston | N
| Russell "Rusty" Bowers | Y
| Mark A. Cardenas | N
| Rick Gray | Y
| Stefanie Mach | N
| Eric Meyer | N
| Warren H. Petersen | Y
| Tony Rivero | Y
| Andrew C. Sherwood | N
| David W. Stevens | P
| Michelle R. Ugenti | Y
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 8 NAYS: 5 EXCUSED: 0 ABSENT: 0 PRESENT: 1
|