BILL STATUS VOTES FOR SB1149 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Christopher Ackerley | Y
| John M. Allen | NV
| Lela Alston | NV
| Richard C. Andrade | Y
| Brenda Barton | Y
| Jennifer D. Benally | Y
| Reginald Bolding Jr. | Y
| Sonny Borrelli | Y
| Russell "Rusty" Bowers | Y
| Paul Boyer | Y
| Kate Brophy McGee | Y
| Noel W. Campbell | Y
| Mark A. Cardenas | Y
| Heather Carter | Y
| Ken Clark | Y
| Regina Cobb | Y
| Doug Coleman | Y
| Diego Espinoza | Y
| Karen Fann | Y
| Edwin W. Farnsworth | Y
| Charlene R. Fernandez | Y
| Mark Finchem | Y
| Randall Friese | Y
| Rosanna Gabaldón | Y
| Sally Ann Gonzales | Y
| Rick Gray | Y
| Albert Hale | Y
| Anthony Kern | Y
| Jonathan R. Larkin | Y
| Jay Lawrence | Y
| Vince Leach | Y
| David Livingston | Y
| Phil Lovas | Y
| Stefanie Mach | Y
| Debbie McCune Davis | Y
| Juan Jose Mendez | Y
| Javan D. "J.D." Mesnard | Y
| Eric Meyer | Y
| Darin Mitchell | Y
| Steve Montenegro | Y
| Jill Norgaard | Y
| Justin Olson | Y
| Lisa A. Otondo | Y
| Warren H. Petersen | Y
| Franklin M. Pratt | Y
| Rebecca Rios | Y
| Tony Rivero | Y
| Bob Robson | Y
| Macario Saldate | Y
| Andrew C. Sherwood | Y
| Thomas "T.J." Shope | Y
| Victoria Steele | Y
| David W. Stevens | Y
| Bob Thorpe | Y
| Kelly Townsend | Y
| Michelle R. Ugenti | Y
| Ceci Velasquez | Y
| Jeff Weninger | Y
| Bruce Wheeler | Y
| David M. Gowan Sr. | Y
|
AYES: 58 NAYS: 0 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|