BILL STATUS VOTES FOR SB1185 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Lela Alston | N
| Russell "Rusty" Bowers | Y
| Mark A. Cardenas | Y
| Rick Gray | Y
| Stefanie Mach | N
| Eric Meyer | N
| Warren H. Petersen | Y
| Tony Rivero | Y
| Andrew C. Sherwood | N
| David W. Stevens | Y
| Michelle R. Ugenti | Y
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 10 NAYS: 4 EXCUSED: 0 ABSENT: 0 PRESENT: 0
|