BILL STATUS VOTES FOR SB1214 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John Christopher Ackerley | Y
| John M. Allen | Y
| Lela Alston | Y
| Richard C. Andrade | Y
| Brenda Barton | Y
| Jennifer D. Benally | Y
| Reginald Bolding Jr. | Y
| Sonny Borrelli | Y
| Russell "Rusty" Bowers | N
| Paul Boyer | Y
| Kate Brophy McGee | NV
| Noel W. Campbell | Y
| Mark A. Cardenas | Y
| Heather Carter | NV
| Ken Clark | Y
| Regina Cobb | Y
| Doug Coleman | Y
| Diego Espinoza | Y
| Karen Fann | Y
| Edwin W. Farnsworth | N
| Charlene R. Fernandez | Y
| Mark Finchem | Y
| Randall Friese | Y
| Rosanna Gabaldón | Y
| Sally Ann Gonzales | Y
| Rick Gray | Y
| Albert Hale | Y
| Anthony Kern | N
| Jonathan R. Larkin | Y
| Jay Lawrence | Y
| Vince Leach | Y
| David Livingston | Y
| Phil Lovas | Y
| Stefanie Mach | Y
| Debbie McCune Davis | Y
| Juan Jose Mendez | Y
| Javan D. "J.D." Mesnard | Y
| Eric Meyer | Y
| Darin Mitchell | N
| Steve Montenegro | N
| Jill Norgaard | Y
| Justin Olson | N
| Lisa A. Otondo | Y
| Warren H. Petersen | N
| Franklin M. Pratt | Y
| Rebecca Rios | Y
| Tony Rivero | N
| Bob Robson | Y
| Macario Saldate | Y
| Andrew C. Sherwood | Y
| Thomas "T.J." Shope | Y
| Victoria Steele | Y
| David W. Stevens | Y
| Bob Thorpe | Y
| Kelly Townsend | Y
| Michelle R. Ugenti | Y
| Ceci Velasquez | Y
| Jeff Weninger | Y
| Bruce Wheeler | Y
| David M. Gowan Sr. | Y
|
AYES: 50 NAYS: 8 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|