BILL STATUS VOTES FOR SB1216 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Lela Alston | Y
| Russell "Rusty" Bowers | Y
| Mark A. Cardenas | AB
| Rick Gray | Y
| Stefanie Mach | Y
| Eric Meyer | AB
| Warren H. Petersen | Y
| Tony Rivero | Y
| Andrew C. Sherwood | Y
| David W. Stevens | AB
| Michelle R. Ugenti | AB
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 10 NAYS: 0 EXCUSED: 0 ABSENT: 4 PRESENT: 0
|