BILL STATUS VOTES FOR SB1293 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Lela Alston | Y
| Russell "Rusty" Bowers | Y
| Mark A. Cardenas | Y
| Rick Gray | Y
| Stefanie Mach | Y
| Eric Meyer | Y
| Warren H. Petersen | Y
| Tony Rivero | Y
| Andrew C. Sherwood | Y
| David W. Stevens | Y
| Michelle R. Ugenti | N
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 13 NAYS: 1 EXCUSED: 0 ABSENT: 0 PRESENT: 0
|