BILL STATUS VOTES FOR SB1469 - COW Motion to Amend
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Ed Ableser | Y
| Sylvia Allen | N
| Nancy Barto | N
| Carlyle Begay | NV
| David Bradley | Y
| Judy Burges | N
| Olivia Cajero Bedford | Y
| Lupe Contreras | Y
| Andrea Dalessandro | Y
| Jeff Dial | NV
| Adam Driggs | N
| Steve Farley | Y
| David C. Farnsworth | N
| Gail Griffin | N
| Katie Hobbs | Y
| John Kavanagh | N
| Debbie Lesko | N
| Barbara McGuire | Y
| Robert Meza | Y
| Catherine Miranda | Y
| Lynne Pancrazi | NV
| Steve Pierce | NV
| Martin Quezada | Y
| Don Shooter | N
| Steve Smith | N
| Kelli Ward | N
| Bob Worsley | N
| Steve Yarbrough | N
| Kimberly Yee | N
| Andy Biggs | N
|
AYES: 11 NAYS: 15 NOT VOTING: 4 EXCUSED: 0 VACANT: 0
|