BILL STATUS VOTES FOR SB1469 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Ed Ableser | N
| Sylvia Allen | Y
| Nancy Barto | Y
| Carlyle Begay | Y
| David Bradley | N
| Judy Burges | Y
| Olivia Cajero Bedford | N
| Lupe Contreras | N
| Andrea Dalessandro | N
| Jeff Dial | N
| Adam Driggs | Y
| Steve Farley | N
| David C. Farnsworth | Y
| Gail Griffin | Y
| Katie Hobbs | N
| John Kavanagh | Y
| Debbie Lesko | Y
| Barbara McGuire | N
| Robert Meza | N
| Catherine Miranda | N
| Lynne Pancrazi | N
| Steve Pierce | NV
| Martin Quezada | N
| Don Shooter | Y
| Steve Smith | Y
| Kelli Ward | Y
| Bob Worsley | Y
| Steve Yarbrough | Y
| Kimberly Yee | Y
| Andy Biggs | Y
|
AYES: 16 NAYS: 13 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|