Bill Number: S.B. 1469
Cajero Bedford Floor Amendment
Reference to: printed bill
Amendment drafted by: Leg Council
FLOOR AMENDMENT EXPLANATION
The Cajero Bedford floor amendment restores the $103,700,000 cut to university funding.
First Regular Session S.B. 1469
CAJERO BEDFORD FLOOR AMENDMENT
SENATE AMENDMENTS TO S.B. 1469
(Reference to printed bill)
Page 55, line 11, strike "540,290,000" insert "587,656,200"
Line 16, strike "669,775,800" insert "717,142,000"
Line 18, strike "152,945,300" insert "200,311,500"
Line 22, strike "227,705,700" insert "275,071,900"
Page 56, line 4, strike "44,927,700" insert "48,695,700"
Line 7, strike "46,927,700" insert "50,695,700"
Line 9, strike "15,418,200" insert "19,186,200"
Line 14, strike "21,168,400" insert "24,936,400"
Line 37, strike "59,590,700" insert "64,238,800"
Line 40, strike "61,190,700" insert "65,838,800"
Page 57, line 2, strike "18,615,200" insert "23,263,300"
Line 7, strike "28,680,000" insert "33,328,100"
Line 31, strike "188,806,800" insert "206,931,800"
Line 35, strike "193,527,400" insert "211,652,400"
Line 37, strike "60,669,900" insert "78,794,900"
Line 40, strike "91,164,700" insert "109,289,700"
Page 58, line 26, strike "345,230,300" insert "374,497,900"
Line 31, strike "407,887,600" insert "437,155,200"
Line 33, strike "106,327,300" insert "133,594,900"
Line 37, strike "52,714,800" insert "53,239,900"
Page 58, line 43, strike "95,718,400" insert "96,243,500"
Page 59, line 2, strike "52,283,500" insert "52,808,600"
Line 5, strike "503,606,000" insert "533,398,700"
Line 7, strike "158,610,800" insert "188,403,500"
Line 10, strike "168,480,400" insert "197,748,000"
Line 14, strike "69,060,200" insert "69,585,300"
Amend title to conform
|