BILL STATUS VOTES FOR HB2357 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Lela Alston | Y
| Russell "Rusty" Bowers | AB
| Mark A. Cardenas | Y
| Charlene R. Fernandez | Y
| Rick Gray | Y
| Stefanie Mach | Y
| Eric Meyer | Y
| Warren H. Petersen | Y
| Tony Rivero | AB
| David W. Stevens | Y
| Michelle B. Ugenti-Rita | Y
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 12 NAYS: 0 EXCUSED: 0 ABSENT: 2 PRESENT: 0
|