BILL STATUS VOTES FOR HB2572 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Sylvia Allen | Y
| Nancy Barto | Y
| Carlyle Begay | Y
| David Bradley | Y
| Judy Burges | Y
| Olivia Cajero Bedford | Y
| Lupe Contreras | NV
| Andrea Dalessandro | Y
| Jeff Dial | Y
| Susan Donahue | Y
| Adam Driggs | Y
| Steve Farley | Y
| David C. Farnsworth | Y
| Gail Griffin | Y
| Katie Hobbs | Y
| John Kavanagh | Y
| Debbie Lesko | Y
| Barbara McGuire | Y
| Robert Meza | Y
| Catherine Miranda | Y
| Lynne Pancrazi | Y
| Steve Pierce | N
| Martin Quezada | Y
| Andrew C. Sherwood | Y
| Don Shooter | Y
| Steve Smith | Y
| Bob Worsley | Y
| Steve Yarbrough | Y
| Kimberly Yee | Y
| Andy Biggs | Y
|
AYES: 28 NAYS: 1 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|