BILL STATUS VOTES FOR HB2707 - Appropriations
Y = Yes
N = No
EXC = Excused
AB = Absent
P = Present
Member Name | Vote | Member Name | Vote | Member Name | Vote
| John M. Allen | Y
| Lela Alston | N
| Russell "Rusty" Bowers | Y
| Mark A. Cardenas | N
| Charlene R. Fernandez | N
| Rick Gray | Y
| Stefanie Mach | N
| Eric Meyer | N
| Warren H. Petersen | Y
| Tony Rivero | N
| David W. Stevens | Y
| Michelle B. Ugenti-Rita | Y
| Vince Leach | Y
| Justin Olson | Y
|
AYES: 8 NAYS: 6 EXCUSED: 0 ABSENT: 0 PRESENT: 0
|