BILL STATUS VOTES FOR HCM2002 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Sylvia Allen | Y
| Nancy Barto | Y
| Carlyle Begay | N
| David Bradley | N
| Judy Burges | Y
| Olivia Cajero Bedford | NV
| Lupe Contreras | N
| Andrea Dalessandro | N
| Jeff Dial | Y
| Susan Donahue | NV
| Adam Driggs | N
| Steve Farley | N
| David C. Farnsworth | Y
| Gail Griffin | Y
| Katie Hobbs | N
| John Kavanagh | Y
| Debbie Lesko | Y
| Barbara McGuire | N
| Robert Meza | N
| Catherine Miranda | N
| Lynne Pancrazi | N
| Steve Pierce | N
| Martin Quezada | N
| Andrew C. Sherwood | N
| Don Shooter | Y
| Steve Smith | Y
| Bob Worsley | N
| Steve Yarbrough | Y
| Kimberly Yee | Y
| Andy Biggs | Y
|
AYES: 13 NAYS: 15 NOT VOTING: 2 EXCUSED: 0 VACANT: 0
|