BILL STATUS VOTES FOR SB1306 - Third Reading
Y = Yes
N = No
NV = Not Voting
EXC = Excused
V = Vacant
Member Name | Vote | Member Name | Vote | Member Name | Vote
| Sylvia Allen | Y
| Nancy Barto | Y
| Carlyle Begay | Y
| David Bradley | N
| Judy Burges | NV
| Olivia Cajero Bedford | N
| Lupe Contreras | N
| Andrea Dalessandro | N
| Jeff Dial | Y
| Susan Donahue | Y
| Adam Driggs | Y
| Steve Farley | N
| David C. Farnsworth | Y
| Gail Griffin | Y
| Katie Hobbs | N
| John Kavanagh | Y
| Debbie Lesko | Y
| Barbara McGuire | Y
| Robert Meza | Y
| Catherine Miranda | Y
| Lynne Pancrazi | N
| Steve Pierce | Y
| Martin Quezada | N
| Andrew C. Sherwood | N
| Don Shooter | Y
| Steve Smith | Y
| Bob Worsley | Y
| Steve Yarbrough | Y
| Kimberly Yee | Y
| Andy Biggs | Y
|
AYES: 20 NAYS: 9 NOT VOTING: 1 EXCUSED: 0 VACANT: 0
|